
◆High sensitivity sensor, dark night full color
◆Multi mode monitoring, suitable for multiple scenarios
◆Intelligent monitoring and detection
◆Intelligent voice empowerment, monitoring more scenarios
◆Convenient networking, DC/POE power supply optional
◆Weatherproof material, super waterproof
◆Smart APP, easy to use
◆Support for cloud storage services










| Power Source | DC12V power input interface power consumption 120mA |
| Image Sensor | 1/3" 4M pixels low light CMOS |
| Video Processing | H.265+/H.265/H.264 video encoding, support code stream 0.1M~2Mbps adjustable; |
| Lamp Board Interface | Integrated dual street light board driver module |
| Image Output | Main stream:2304×1296,1920×1080,1280×720; |
| Subcode stream:640×360; | |
| Audio Interface | Support 1 channel MIC input, 1 channel amplifier output (8Ω2W) and 1 channel active output; |
| Audio Processing | G.711 coding standard, support two-way voice intercom, support audio and video synchronization; |
| Network Interface | 1 RJ45 Ethernet interface, 10/100M adaptive. |
| TF Interface | 1 TF card storage interface, maximum support 512G |
| WiFi | 2.4GHz/5GHz, WiFi standard IEEE 802.11 a/b/g/n; |
| Reset Key Interface | Support hardware reset, reset unbind the device; |
| Reliability | Power supply, network comprehensive lightning protection, in line with national standards GB/T17626.5, international standards IEC61000-4-5; |
| Business Function | Support OSD, real-time audio and video transmission, accurate human detection, dual light source alarm, sound alarm; |
| Network Protocol | Support TCP/TP,IPv4,DHCP,RTSP,P2P; |
| Mobile Monitoring | Support mobile monitoring(iOS, Android) Support AC18Pro, VS365; |
| Working environment | 14℉~131℉ |
| Product Size | 7.1*5.6*10.7(inch) |
| Package Size | 6.3*5.8*12.9(inch) |
| Product weight (with packaging) | 830±100(g) |

Official Accounts