






| Hardware specification | ||
| Random access memory | 512MB DDR | |
| Flash memory | 128MB Nand FLASH | |
| Maximum power consumption | ≤65W | |
| WAN | 2\1 GIGA adaptive RJ45 port | |
| LAN | 3\4 GIGA adaptive RJ45 ports (1-4 ports support POE) | |
| Supply voltage | 52V 1.25A external adapter | |
| Operating environment | Operating temperature: 32℉ to 104℉ | |
| Storage temperature: -40℉ to 158℉ | ||
| Operating humidity: 10% to 90%RH non-condensing | ||
| Storage humidity: 5% to 90%RH non-condensing | ||
| Software technical parameter | ||
| Support protocol | IEEE 802.3、IEEE 802.3u、IEEE 802.3x、IEEE802.3ab | |
| Deployment method | Gateway deployment | Enable the NAT or routing mode. Realize wireless control, behavior management, VPN, flow control, ID authentication, wechat authentication and other functions |
| AC wireless control | Built-in wireless controller | Automatically discover and manage APs connected to the internal network, and issue the required SSID, key, management IP, and other configuration information to them |
| Virtual AP | Patented "guest network" technology that virtualizes multiple, completely independent wireless services in a single wireless cloud infrastructure physical architecture | |
| multi-SSID | Each wireless network logically has an independent security authentication system, which can isolate data flows of different security levels, such as office, visitor, and financial | |
| User management | Real-time statistics of wireless user information, providing information such as IP, access SSID, access AP, signal strength and rate, and more. | |
| Supports wireless users to be isolated from each other and can only go to the Internet; and can limit the maximum number of access users of a single AP | ||
| Hide SSID | Wireless signal stops active broadcasting | |
| Fast roaming | Supports fast switching across aps, mobile office, and ensures that various applications are always online | |
| Wireless encryption | Open、WPA-PSK、WPA2-PSK、WPA/WPA2、WPA MIX | |
| Network security | Firewall | Firewall access rules based on interfaces, IP segments, IP groups, time, TCP/UDP protocol ports, support for one-click addition of ACLs |
| ARP defense | One click binding/automatic binding of IP/MAC, supporting batch addition of binding lists | |
| Attack defense | Connection limit, MAC filtering, SYN/UDP/ICMP flooding attack defense | |
| Load balancing | When multiple WAN ports are accessed at the same time, it supports intelligent equalization, telecom and Unicom policy routing, comprehensive pass/fail detection, and smooth switching at regular intervals. | |
| Network address translation | Port mapping: Enables continuous and non-continuous port mapping, and supports mapping for different WAN ports | |
| One-to-one conversion, many-to-one conversion, many-to-many conversion | ||
| UPnP: Automatically opens ports required by applications to the public network, improving application efficiency | ||
| Custom routing | Static route: Access the target network and domain name through the specified WAN or LAN port | |
| Source address routing: Specify customer PC to visit from the specified WAN port | ||
| Policy Routing: You can manually assign scheduling to specific WAN lines for protocol ports such as HTTP 80. | ||
| Dynamic domain name | 3322.org, DynDNS, oray.cn, and more, multiple WAN interfaces can independently update dynamic domain names | |
| Virtual private network | PPTP/IPsecVPN supports the establishment of point-to-network and network-to-network PPTP tunnels and 128-bit high-strength encryption | |
| VPN | IPSEC tunnel backup function | |
| Configuration management | Full Chinese WEB management, local or remote configuration via SSH, support for timed automatic restart, support for configuration hierarchical protection | |
| Support configuration file backup and loading, support online upgrade, support policy database automatic update, provide diagnostic tools | ||
| IPTV support | Support sharing data lines with IPTV, surfing the Internet and watching TV without interfering with each other. | |

Official Accounts